QuickBooks® Desktop Comparison
Comparison | Pro | Premier | Enterprise Silver | Enterprise Gold | Enterprise Platinum |
---|---|---|---|---|---|
Maximum simultaneous user capacity | 3 | 5 | 30 | 30 | 30 |
Coaching for new users, new feature help for existing users, built in help functions | |||||
Print checks and track expenses in minutes | |||||
Enter, manage and pay bills…including the ability to automatically take advantage of vendor discounts | |||||
Create customized invoices and / or sales receipts and easily identify overdue monies due you | |||||
Sales tax tracking and reporting | |||||
Create purchase orders, track inventory, and set inventory reorder points | |||||
The ability to securely download bank and credit card transaction, potentially saving hours of manual data input | |||||
More than 100 built-in, customizable reports for every segment of your business | |||||
Track business segments or locations with class tracking | |||||
Track income, expenses (including payroll) by job | |||||
With the addition of a Payroll Subscription | Sold separately | Sold separately | Included | Included | |
Manage payroll and payroll taxes | |||||
Offer direct deposit | Fees apply | Fees apply | Included | Included | |
Record me and expenses by client or job so you can easily stay on top of your projects | |||||
From there, it's easy to invoice clients in a few clicks so you won't miss any billable me and expenses | |||||
With the addition of Merchant Services accept Credit Cards within QuickBooks (including automatic payments) | Preferred rates | Preferred rates | Preferred rates | ||
Industry Editions feature tools and reports for YOUR specific industry: "Contractor Edition, Manufacturing & Wholesale Edition, Non-Profit Edition, Professional Services Edition, and Retail Edition" | |||||
Change order documentation in the Contractor Edition | |||||
Track subcontractor general liability and workers comp insurance expiration dates in the Contractor Edition | |||||
Set Billing Rate levels in the Professional Services & Contractor Edition | |||||
Batch invoicing | |||||
Create Sales orders and Track Back Orders | |||||
Review past reconciliation reports | |||||
Create inventory assemblies and track costs for assembled products and inventory | |||||
Create purchase orders directly from estimates and sales orders | |||||
Multiple unit of measure sets | |||||
Set price levels-product & service prices assigned to items and / or customers | |||||
Enhanced user permission settings (up to 115 activities) | |||||
Admin defined user roles within permissions to speed up new user set up | |||||
Work in two company files simultaneously | |||||
Expanded list limits (1000,000 + customers, vendors, items and employees | |||||
Advanced reporting feature allows access to all your data in order to create any report you need | |||||
Consolidate reports from multiple company files | |||||
More custom fields with Admin defined formating | |||||
Unlimited U.S. based support | |||||
Automatically receive the newest versions | |||||
Advanced inventory (see below for details) | |||||
Advanced pricing (see below for details) |